Zesty and fresh pale ale brewed with specially sourced ingredients, including Cornish Gold malt and hops from the UK and the USA. The malty base brings character and flavour and balances the beer’s fresh orange and grapefruit notes.
Vegetarians | Vegans | |
---|---|---|
Cask | ||
Bottle | ||
Can |
Contains Barley
Cask | Bottle | Can | |
---|---|---|---|
Calories kcal per 100ml | 43 | 43 | 43 |
Units units per 500ml | 2.1 | 2.1 | 2.1 |
IBU 0-120 | 25 | 25 | 25 |
Carbohydrates g per 100ml | 3.10 | 3.10 | 3.10 |
Protein g per 100ml | 0.37 | 0.37 | 0.37 |
Sugar g per 100ml | <0.10 | <0.10 | <0.10 |
Sodium mg per 100ml | <3 | <3 | <3 |
Fat g per 100ml | 0.20 | 0.20 | 0.20 |
Saturated Fat g per 100ml | 0.11 | 0.11 | 0.11 |
Fibre g per 100ml | <0.5 | <0.5 | <0.5 |
From grass roots sports to Gig Racing and beyond, Tribute is the proud sponsor of teams, spanning Cornwall to London.